Arona 1.0 TSI 95PS (70kW) 5-speed Manual
Engine | 1.0 TSI 95PS (70kW) |
Cylinder | 3-cyl |
Displacement | 999cc |
Bore and stroke | 74.5 x 76.4 |
Compression ratio | 11.5 |
Max. Torque [Nm] | 175 / 1,600 -3,500rpm |
0 to 100 km/h | 11.5 secs |
Maximum speed | 182km/h |
Consumption (l/100km) WLTP | 5.3-5.8 |
CO2 emissions (g/km) WLTP | 121-132 |
Arona 1.0 TSI 110PS (81kW) 6-speed Manual / 7-speed DSG
Engine | 1.0 TSI 110PS (81kW) |
Cylinder | 3-cyl |
Displacement | 999cc |
Bore and stroke | 74.5 x 76.4 |
Compression ratio | 11.5 |
Max. Torque [Nm] | 200 / 2,000 -3,000rpm |
0 to 100 km/h | 10.6 secs (DSG: 10.8s) |
Maximum speed | 190km/h (DSG: 190km/h) |
Consumption (l/100km) WLTP | 5.2-5.9 (DSG: 5.8 – 6.4) |
CO2 emissions (g/km) WLTP | 118-133 (DSG: 132 – 145) |
Arona 1.5 TSI 150PS (110kW) 7-speed DSG
Engine | 1.5 TSI 150PS (110kW) |
Cylinder | 4-cyl |
Displacement | 1,498cc |
Bore and stroke | 74.5 x 85.9 |
Compression ratio | 10.5 |
Max. Torque [Nm] | 250 / 1,500 -3,500rpm |
0 to 100 km/h | 8.4 secs |
Maximum speed | 210km/h |
Consumption (l/100km) WLTP | 6.1-6.6 |
CO2 emissions (g/km) WLTP | 138-150 |
Arona 1.0 TGI 90PS (66kW) 6-speed manual
Engine | 1.0 TGI 90PS (66kW) |
Cylinder | 3-cyl |
Displacement | 999cc |
Bore and stroke | 74.5 x 76.4 |
Compression ratio | 10.5 |
Max. Torque [Nm] | 160 / 1,800 -3,800rpm |
0 to 100 km/h | 13.2 secs |
Maximum speed | 178km/h |
Consumption (kg/100km) | 3.7-4.0 |
CO2 emissions (g/km) WLTP | 101-109 |